Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2015 Honda HR-V VTi Antartic White Continuous Variable Wagon |
Body Colour | Antartic White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 53,768 kms |
Drive Type | FWD |
Rego | 1EK8XN |
StockNo | 1EK8XN |
VIN | MRHRU5850FP061158 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 155 |
Fuel Economy (City) | 6.6 |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights | Driver Foot Rest |
Dual Front Airbags Package | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Headlights - Coming/Leaving Home Function |
Headlights On Warning | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Intermittent Wipers - Variable | Low Fuel Warning |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi Function Control Screen |
Multi Function Steering Wheel | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Lights - LED |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof-Mounted Rear Spoiler | Seatback Pocket - Front Passenger Seat |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Impact Protection |
Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Voice Recognition System |
Gary Kenneth Motors
Yard 5 399 Warrigal Road Cheltenham VIC 3192
(03) 9555 6361
Dealer Licence No. LMCT7885
ABN: 28112301547
Dealer Summary
WOW!!! WHAT A LOVELY CAR!!
1 OWNER FROM NEW HONDA HRV IN IMMACULATE CONDITION THRUOUT!!!
BEAUTIFUL ARCTIC WHITE PAINT WORK CONTRASTS WITH UNMARKED BLACK TRIM!!
THIS BEAUTIFUL HONDA HRV HAS ONLY BEEN DRIVEN A MERE 53,738 KILOMETERS FROM NEW!!
DRIVES AND LOOKS LIKE A DREAM!!
COMES WITH A CURRENT ROADWORTHY CERTIFICATE
PLUS ALL STAMP DUTY AND TRANSFER FEES ARE INCLUDED IN THIS DRIVE AWAY PRICE.
WE CAN ARRANGE FINANCE WITH SEVERAL OPTIONS AVAILABLE.
LMCT 7885.
Established in 1989 this business is located only 25 minutes southeast of Melbourne CBD and 5 minutes from Southland Shopping Centre. We are current members of the VACC and over the past 26 years we have continually maintained a high standard of sales and customer service with WHOLESALE DIRECT TO THE PUBLIC PRICES.
To arrange a test drive call us on (03)95556361 Lynda 0402047200 Gary 0418349920
GARY KENNETH MOTORS
5/399 WARRIGAL ROAD CHELTENHAM, 3192