Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2010 Mitsubishi Outlander ZH MY10 LS White 6 Speed CVT Auto Sequential Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | CVT Auto Sequential |
Transmission | Automatic |
Odometer | 211,309 kms |
Drive Type | 4x4 |
Rego | 1SJ2AM |
StockNo | 8062 |
VIN | JMFXTCW5WBU003045 |
Fuel Consumption (Urban) | 12.6L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Ambient Lighting - Interior |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Cargo Tie Down Hooks/Rings |
Clear Side Indicator Lenses | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Footrest - Drivers |
Gloveboxes - Upper & Lower | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Gear Shift Gate |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Storage Compartment - In Cargo Area |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - Clear | Tailgate with Opening Window |
Trim - Cloth | Trip Computer |
Dealer Summary
** AUTOMATIC ** PARKING SENSORS ** FAMILY CAR ** ROOF RAILS ** CRUISE CONTROL ** AUX ** RWC** SERVICED **
Well presented vehicle in good condition for its age and mileage, GUARANTEED to impress. POINTS TO CONSIDER, 16” Alloy Wheels (Near New Tyres), Central Locking - Remote/Keyless, Hill Holder, Roof Rails, Cruise Control, Multi-Function Steering Wheels, Power Steering, Power Windows - Front & Rear, Radio/CD(Aux) and Much Much More….
INCLUDED IN THE SALE
** FREE Car History Dealer Report & PPSR Certificate from Equifax **
** RWC Supplied and vehicle SERVICED prior to delivery **
OPTIONAL EXTRAS
** Extended WARRANTY available (12 - 36 and 60 Months) **
** FREE Valuation on your TRADE-IN **
** INQUIRIES FROM GENUINE AND SERIOUS BUYERS ONLY PLEASE **
We pride ourselves in the quality of our vehicles and are confident that you will not be disappointed. Visit at PRIME WHEELS 21/399 Warrigal Road CHELTENHAM VIC 3192 or call us today on 0414 101 444 to experience the difference.