Used Vehicle
~$83
Cost to fill at $1.50/L
~639km
Average per tank
Vehicle | 2010 Kia Rondo UN MY11 SI Silver 4 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 66,676 kms |
Drive Type | FWD |
Rego | XZK346 |
StockNo | 11072 |
VIN | KNAHG811MB7331877 |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Rear Centre (Shared) |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Chrome Air Vents Surrounds | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Interior highlights |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Intermittent Wipers |
Metallic Finish Centre Stack/ HVAC | Multi-function Steering Wheel |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Rear Slide Adjustment |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trim - Cloth |
Budget Car Sales
14 399 Warrigal Road Cheltenham VIC 3192
0425 712 033
Dealer Licence No. 11540
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.