Used Vehicle
~$98
Cost to fill at $1.50/L
~730km
Average per tank
Vehicle | 2010 Honda Accord Euro CU MY10 Luxury Navi Silver 5 Speed Automatic Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.4 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 238,367 kms |
Drive Type | FWD |
Rego | XVP047 |
StockNo | 8094 |
VIN | JHMCU2680BC202685 |
Fuel Consumption (Urban) | 12.3L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Camera - Rear Vision | Chrome Door Handles - Exterior |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cooled Compartment - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Engine Immobiliser | Footrest - Drivers |
Gear Shift Paddles behind Steering Wheel | Glovebox - Cooled |
Headlamp Washers | Headlamps - High Intensity Discharge |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heat Insulated - Side Windows | Heated Seats - 1st Row |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
Multi-function Control Screen | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seatback Pocket - Front Passenger Seat |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Front Height Adjust. with Memory |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Subwoofer |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Trip Computer |
Woodgrain - Inserts |
Dealer Summary
** SERVICE HISTORY ** SUNROOF ** SAT/NAV** LEATHER INTERIOR ** ONE OWNER **FULLY OPTIONED ** WONT LAST **
** WONT LAST AT THIS PRICE ** Well-presented vehicle in PRISTINE condition. Periodically serviced with HONDA DEALER service history. Fantastic features such as 17” Alloy Wheels, Sunroof, Driving Lights CD/ Radio (USB/AUX), Reverse Sensors, Leather seats, Multi-Function Steering Wheel, Cruise Control, Power Windows, Power Steering, Power Mirror, Electric Seats and much much more
INCLUDED IN THE SALE
** FREE Car History Dealer Report & PPSR Certificate from Equifax **
** RWC Supplied and vehicle SERVICED prior to delivery **
OPTIONAL EXTRAS
** Extended WARRANTY available (12 - 36 and 60 Months) **
** FREE Valuation on your TRADE-IN **
** INQUIRIES FROM GENUINE AND SERIOUS BUYERS ONLY PLEASE **
We pride ourselves in the quality of our vehicles and are confident that you will not be disappointed. Visit at PRIME WHEELS 21/399 Warrigal Road CHELTENHAM VIC 3192 or call us today on 0414 101 444 to experience the difference.