Used Vehicle
~$63
Cost to fill at $1.50/L
~626km
Average per tank
Vehicle | 2009 Honda Jazz GE VTi-S Silver 5 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 135,082 kms |
Drive Type | FWD |
Rego | 1TI4WH |
StockNo | 1TI4WH |
VIN | MRHGE88609P060558 |
Fuel Consumption (Urban) | 8.8L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Sports Seats - 1st Row (Front) | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Cargo Cover |
Chrome Exhaust Tip(s) | Clock - Digital |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Heat Insulated - Side Windows | Heat Insulated - Windscreen |
Information Display - Drivetrain | Intermittent Wipers |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Skirts | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Volume Stereo | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Warning - Speed Alert |
Gary Kenneth Motors
Yard 5 399 Warrigal Road Cheltenham VIC 3192
(03) 9555 6361
Dealer Licence No. LMCT7885
ABN: 28112301547
Dealer Summary
ALL VEHICLES ARE CLEANED AND SANITIZED BEFORE TEST DRIVES AND DELIVERY.
HONDA JAZZ VTI-S AUTOMATIC IN BEAUTIFUL CONDITION THRU OUT!!
FEATURES INCLUDE AIRBAGS, POWER STEERING, AIR CONDITIONING, ALLOY WHEELS, CRUISE CONTROL AND
REAR PARKING SENSORS JUST TO MENTION A FEW
PLUS IT IS A ONE OWNER WITH FULL SERVICE HISTORY.
LOVELY SILVER PAINTWORK CONTRASTS UNMARKED BLACK CLOTH TRIM,
LOW KILOMETERS,
COMES WITH A CURRENT ROADWORTHY CERTIFICATE.
PLUS 1 YEAR RELIANCE EXTENDED WARRANTY INCLUDED
WE CAN ARRANGE FINANCE WITH SEVERAL OPTIONS AVAILABLE.
DRIVES AND LOOKS EXCELLENT!!
LMCT 7885.
Established in 1989 this business is located only 25 minutes southeast of Melbourne CBD and 5 minutes from Southland Shopping Centre. We are current members of the VACC and over the past 26 years we have continually maintained a high standard of sales and customer service with WHOLESALE DIRECT TO THE PUBLIC PRICES.
To arrange a test drive call us on (03)95556361 Lynda 0402047200 Gary 0418349920
GARY KENNETH MOTORS
5/399 WARRIGAL ROAD CHELTENHAM, 3192