Used Vehicle
~$102
Cost to fill at $1.50/L
~860km
Average per tank
Vehicle | 2001 Saab 9-3 MY2001.5 S Tungsten 4 Speed Automatic Convertible |
Body Colour | Tungsten |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 198,465 kms |
Drive Type | FWD |
Rego | NEWPLATES |
StockNo | 4667 |
VIN | YS3DD78C117014018 |
Fuel Consumption (Urban) | 10.5L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Leather Seats | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Body Colour - Bumpers | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamp Wipers |
Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row |
Heated Seats - 1st Row | On-board Computer |
Power Antenna | Power Roof - Soft |
Remote Boot/Hatch Release |
Motorama
20 399 Warrigal Road Cheltenham VIC 3192
0413 949 770
Dealer Licence No. 7965
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.